|
|||
|
PulsPlasma® Nitriding Utilization |
| MACHINE PARTS : | ||
|---|---|---|
| => | case hardening steel sintered steel | |
| => | case hardening steel cast steel | |
| => | case hardening steel grey iron | |
| => | hardening steel valve steel | |
| => | case hardening steel heat treatable steel | |
| => | cold working steel | |
| => | nitriding steel | |
| => | hardening steel case hardening steel | |
| => | case hardening steel stainless steel | |
| => | stainless steel | |
| TOOLS : | ||
|---|---|---|
| => | hot work steel | |
| => | cold work steel, hot work steel | |
| => | hot work steel | |
| => | cold work steel, HSS | |
| => | high speed steel | |
| => | high speed steel | |
| SPECIALITIES : | ||
|---|---|---|
| => | negligible by reduction of heat treating temperature | |
| => | no, because distortion and increase of surface roughness negligible, so that final machined parts can be treated | |
| => | very good, due to excellent temperature distribution even for complicated contours | |
| => | reliable by metal or paste coating | |
| => | not necessary | |
| EXAMPLE : | ||
|---|---|---|
| gear parts can be built in without grinding after PulsPlasma® Nitriding | ||
| valves can be nitrided by PulsPlasma® without separate depassivation and can be built in without any post cleaning | ||
| Extrusion dies reach much higher life time (>= 50%), the surface finish of the profile will be improved | ||
| Conveyor screws made of spherolitic iron for the food industry can be made corrosion and wear resistive by PulsPlasma® nitriding | ||
Managing Directors: Dr. Reinar Grün ; Arnd Bohle
Amtsgericht Siegen, HRB 8070 ; USt.Id. DE 814730669
e-mail: service@plateg.de